Bob Miller’s Appliance and Mattress Showroom
1-800-789-1614
Thermal-efficient cabinet ensures optimum food preservation and energy efficiency while maximizing capacity. Multifunction controls allows selection of precise cabinet temperature from 33°F to 70° F. Dynamic cooling technology delivers rapid cool down, frost-free operation and precise temperature stability.
Appliance Color | Stainless Steel |
---|---|
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.1 |
Manufacturer Warranty | 2 Years |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Approved For Outdoor Use |
Qualifies for Viking 10% Rebate
5.1 cu. ft. capacity stores (146) 12-oz cans
Smooth-glide clear bin organizes loose, bulky items; capable of storing 15 lbs of produce, 4 wine bottles or 22 cans
Includes (1) roller-glide and (1) half-width cantilevered, fully adjustable perforated stainless steel shelf and (1) fixed steel-framed glass shelf
Cantilevered, fully adjustable stainless steel slide-out full width shelf
At the touch of a button, change the interior light color to Alluvial Blue or Arctic White
Corrosion-resistant stainless steel exterior and rugged stainless steel toe kick
Appliance Color | Stainless Steel |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.1 |
Manufacturer Warranty | 2 Years |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Type of Refrigerator | Under The Counter Refrigerator |
Refrigeration General Features | Approved For Outdoor Use |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.