Bob Miller’s Appliance and Mattress Showroom
1-800-789-1614
JennAir® 9.84 Cu. Ft. Bottom Freezer Refrigerator-Panel Ready with adjustable door bins and LED lighting
Light(s) | LED |
---|
Controls | Digital |
---|
Kilowatt Hrs. per Year | 394 |
---|---|
ENERGY STAR® Qualified | Yes |
Advanced Freezer Technology | Fast Freeze |
---|---|
Defrost System | Automatic |
Advanced Cooling System | Fast Cool |
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 5 |
Door Bins/Baskets | 2 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 131 |
---|---|
Width (in.) | 21.25 |
Appliance Color | Panel Ready |
Depth (in.) | 21.5 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 2.75 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 9.8 |
Refrigerator Capacity (cu. ft.) | 7.09 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.63 |
Freezer Door Type | Swing Door |
Make it easy to customize storage according to your preferences, providing quick access to frequently used items.
Clear glass shelves that offer an open, refined look that makes food and beverages easy to see and locate.
Designed to keep the refrigerator or freezer operating at peak efficiency.
A refrigerator designed to accept custom panels and handles (not included) to match your surrounding cabinets.
Dual Evaporator allows for independent climate control and helps keep food fresh longer.
Allows adjustment of refrigerator, freezer and pantry drawer temperatures with a concealed location that creates an uninterupted exterior and interior.
ENERGY STAR® certified models exceed minimum government standards to help save money on your utility bills.
Keeps the refrigerator internal temperatures cold during times of excessive usage.
Keeps the freezer internal temperatures cold during times of excessive usage.
LED Lighting beautifully illuminates the interior increasing visibility by minimizing shadows caused by top lighting.
The Reversible Door Swing provides flexible installation options and allows hinges to be installed on either side of the door.
Kilowatt Hrs. per Year: | 394 |
ENERGY STAR® Qualified: | Yes |
Light(s): | LED |
Controls: | Digital |
Advanced Freezer Technology: | Fast Freeze |
Defrost System: | Automatic |
Advanced Cooling System: | Fast Cool |
Humidity Control: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 2 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 131 |
Width (in.) | 21.25 |
Appliance Color | Panel Ready |
Depth (in.) | 21.5 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 2.75 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 9.8 |
Refrigerator Capacity (cu. ft.) | 7.09 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.63 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.