Bob Miller’s Appliance and Mattress Showroom
1-800-789-1614
The Electrolux Four-Door French Door Refrigerator offers the TempAdapt™ Drawer which allows you to store all your favorites for entertaining - from cheese to wine to sorbet - at the perfect serving temperature. And it helps keep produce tasting fresh like nature intended with TasteLock™ Crispers.
Product Weight (lbs.) | 278.35 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 44.88 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.13 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Electrolux up to $2500 Better Living Rebate
The Electrolux Four-Door French Door Refrigerator offers the TempAdapt™ Drawer which allows you to store all your favorites for entertaining - from cheese to wine to sorbet - at the perfect serving temperature. And it helps keep produce tasting fresh like nature intended with TasteLock™ Crispers.
Customize your storage space to fit more of your favorites for entertaining, from cheese to wine to sorbet. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Keep produce tasting fresh like nature intended with smart crisper technology that removes excess moisture and blocks out dry air to prevent spoiling, shriveling, and mold.
Find a place for everything from large platters and cakes to tall wine bottles and beverages with our flexible organization system.
Reach up to 75% of your fresh food by opening just one door, saving energy even during a full day of cooking or entertaining.
Keeps food market fresh and ready for entertaining with more consistent temperatures in both the refrigerator and freezer.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Avoid spoiled food and wasted energy with auto-close doors, which ensure that your refrigerator is never left slightly open by mistake.
Clean life-giving water from your fridge every day – PureAdvantage® water filters deliver refreshing, great tasting water with up to 99% contaminant reduction1
Product Weight (lbs.) | 278.35 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 44.88 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.13 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 09/28/2023 to 12/30/2023
Save up to $2500 on qualifying Electrolux purchases.