Bob Miller’s Appliance and Mattress Showroom
1-800-789-1614
13.53 cu-ft, Counter Depth, Active Blue Light Technology, NeoFrost Dual Cooling Technology, Field Reversible Door, Stainless, ENERGY STAR® Most Efficient
Control System | Electronic Controls |
---|
Noise Level | 38 dBA |
---|
Packed H x W x D in. | 71 3/10 ” x 29 9/10 ” x 28 7/10 ” |
---|
Auto Defrost | Yes |
---|---|
Door Racks | 2 |
Active Fresh Blue Light | Yes |
---|---|
IonGuard | Yes |
Electronic Control Display Type | Digital Inner Display |
Auto Defrost | Yes |
Interior Illumination | LED- Side Walls |
Shelves | 3 |
Crispers | 1 |
Door racks | 3 |
Compressor | Variable Speed VCC |
Product Weight (lbs.) | 147.71 |
---|---|
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.5 |
Refrigerator Capacity (cu. ft.) | 10.10 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Right-Hand |
Freezer Light | Yes |
Door Alarm | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Shipping Depth (in.) | 28.7 |
Shipping Width (in.) | 29.9 |
Shipping Height (in.) | 71.3 |
Width (cm) | 70 |
Height (cm) | 172.3 |
Depth (cm) | 66.9 |
Product Weight (kg) | 67 |
Shipping Depth (cm) | 73 |
Shipping Height (cm) | 181 |
Shipping Width (cm) | 76 |
Weight Kilogram | 75 |
Voltage | 120 |
Frequency | 60 |
Amp | 1.25 |
Refrigerator Size | Compact |
Stainless Steel
$699.00
White
$649.00
Putting away your perishables is a snap with the door racks, height-adjustable cantilever shelves, and roomy crisper of this Beko 28” counter-depth top-freezer refrigerator. With the dual-cooling digital controls, and photosynthesis-activating blue light, create the ideal environment for fresh food that lasts! Live like a pro and store more healthy choices for your family with this stainless-steel top-mount refrigerator.
Unlike conventional single cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge, while keeping the freezer dry and frost-free.
Simulates natural lighting conditions, extending the photosynthesis process into your refrigerator for up to 30% fresher fruits and vegetables.
LED lights provide efficient, uniform lighting throughout the refrigerator interior.
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.
Beko is a global brand dedicated to bringing healthier living and a balanced lifestyle to your home. With over 60 years of experience and three consecutive ENERGY STAR® Partner of the Year Awards, we design appliances that not only make your life easier, but help with your impact on the planet. Live healthier, live balanced, live like a pro with Beko.
Control System | Electronic Controls |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Electronic Control Display Type | Digital Inner Display |
Auto Defrost | Yes |
Interior Illumination | LED- Side Walls |
Shelves | 3 |
Crispers | 1 |
Door racks | 3 |
Compressor | Variable Speed VCC |
Auto Defrost | Yes |
Door Racks | 2 |
Noise Level | 38 dBA |
Packed H x W x D in. | 71 3/10 ” x 29 9/10 ” x 28 7/10 ” |
Product Weight (lbs.) | 147.71 |
Width (in.) | 27.56 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 3.43 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.5 |
Refrigerator Capacity (cu. ft.) | 10.10 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Right-Hand |
Freezer Light | Yes |
Door Alarm | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Shipping Depth (in.) | 28.7 |
Shipping Width (in.) | 29.9 |
Shipping Height (in.) | 71.3 |
Width (cm) | 70 |
Height (cm) | 172.3 |
Depth (cm) | 66.9 |
Product Weight (kg) | 67 |
Shipping Depth (cm) | 73 |
Shipping Height (cm) | 181 |
Shipping Width (cm) | 76 |
Weight Kilogram | 75 |
Voltage | 120 |
Frequency | 60 |
Amp | 1.25 |
Refrigerator Size | Compact |
Promotional Period: 2023-04-01 to 2023-07-16
Beko up to $400 Spring Rebate Rebate must be postmarked by 2023-07-16.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Beko up to $500 Rebate Rebate must be postmarked by 2023-06-07.