Product Dimensions 42"h x 19.75"w x 26.25"d
Need to save on space? This 20-inch Amana® Gas Range features a Versatile Cooktop plus 2.6 Cu. Ft. Capacity, so you have everything you need to cook dinner in your studio apartment. Plus, the Temp Assure™ Cooking System consistently delivers the ideal temperature to help comfort food favorites like Mom's beef pot roast taste just how you like them.Read More
Don't sweat the small spills. Sealed burners make cleanup easy by limiting spills from dripping beneath the cooktop.
The compact 2.6 cu. ft. oven is ideal for tight spaces so you can fit both a roommate and your range in a studio apartment.
Our versatile cooktop features multiple burner options that provide up to 9,500 BTUs, helping you cook your favorites all at once.
Temp Assure™ Cooking System distributes heat throughout the entire oven to deliver delicious results.
Go ahead, spill the beans. The SpillSaver™ Upswept Cooktop comes with raised edges to keep spills contained and surfaces clean.
Convert your natural gas range for use with propane gas with the included LP Gas Conversion Kit.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Total Capacity (cu. ft.) | 2.6 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 5 |
| Cooktop Features | LP Convertible |
| Air Fry | No |
| Convection Cooking | No |
| Drawer Type | Broiler |
| Appliance Fit Width (in.) | 20 |
| Width (in.) | 19.75 |
| Height (in.) | 42 |
| Depth (in.) | 26.25 |
| Depth w/Door Open 90 Degrees (in.) | 42.13 |
| Cut Out Width | 20.13 |
| Cut Out Height | 42 |
| Made In | Mexico |
| Manufacturer Warranty | 1 Year Parts and Labor |
| ADA Compliant | Yes |
| Voltage | 120 |
| Amp | 15 |
Certifications | |
| UL | Yes |
Exterior Details | |
| Door Type | Metal & Glass |
| Knob Color | White |
| Oven Control Location | Front |
| Oven Control Type | Knobs |
| Oven Window Size | Small |
Cooktop Details | |
| Cooktop Control Knob Color | White |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | White |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | No |
Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | No |
| Bake Element Power | 12,700 BTU |
| Broiler Element Power | 12,700 BTU |
| Broiler Location | Drawer |
| Convection Element Type | None |
| Convection Functions | No |
| Hidden Bake Element | Yes |
| Interior Color | Grey |
| Number of Oven Lights | 1 |
| Oven Cooking System | Thermal |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard |
Additional Dimension | |
| Depth Closed Excluding Handles | 24.5 in |
| Oven Interior Depth | 15.6 in |
| Oven Interior Height | 16 in |
| Oven Interior Width | 18.5 in |
Details | |
| Power On Indicator Light | No |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
Grate Details | |
| Grate Details | Cast Iron Grates, Gloss Finish |
Element/Burner Details | |
| Left Front Element-Burner Power | 9,500 BTU |
| Left Front Element-Burner Type | Sealed Burner |
| Left Rear Element-Burner Power | 7,000 BTU |
| Left Rear Element-Burner Type | Sealed Burner |
| Number of Grates | 2 |
| Right Front Element-Burner Power | 7,000 BTU |
| Right Front Element-Burner Type | Sealed Burner |
| Right Rear Element-Burner Power | 9,500 BTU |
| Right Rear Element-Burner Type | Sealed Burner |
Electrical | |
| Power Cord Included | Yes |
4.4 out of 5
136 Reviews
136 Reviews